Viva Acappella Christmas Concert
7:00pm, Sat, 10 Dec 2022
Event Details
Type of event: | Performance |
Start time: | 7:00pm |
Duration: | 2 hours |
Venue: | St George's Church, Bickley Park Rd, Bromley BR1 2BE |
Description: | Join Viva Acappella and special guests for our Christmas concert.THIS EVENT HAS NOW SOLD OUT. TO JOIN THE WAIT LIST PLEASE EMAIL HELEN.SANDRA.TERRY@GMAIL.COM STATING THE NUMBER AND TYPE OF TICKETS YOU REQUIRE
|
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | First Act | Tonight, Tonight (D) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:02pm | Speaker | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:03pm | Mister Sandman (G) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:05pm | Ain't No Mountain (D) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:07pm | Speaker | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:08pm | Sweet Dreams (E) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:09pm | This Can't Be Love (B) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:11pm | Speaker | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:12pm | Shenandoah (E♭) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Touch the Sky (Dmin) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:18pm | Speaker | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:19pm | In the Wee Small Hours (E♭) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:22pm | Second Act | 15 | Bromley High School Junior Chamber Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:37pm | Intermission | 20 | Refreshments in the Church Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:57pm | Speaker | 10 | Raffle Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:07pm | Third Act | 15 | 2022 Quartet Regional Champions: Muddy Stilettos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:22pm | Fourth Act | Jingle Bells (E♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:24pm | Carol of the Bells (Dmin) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:26pm | Silent Night (E♭) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | Speaker | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:29pm | It's Beginning To Look A Lot Like Christmas (G) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:31pm | Merry Christmas, Darling (B♭) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:33pm | Vuelie (G) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Jingle Bell Rock (A) | 2 | Viva accompanied by BHS Junior Chamber Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:37pm | Speaker | 1 | Helen Whittick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | Walking in a Winter Wonderland (Sleigh Bells Ring) (B♭) | 2 | Viva accompanied by BHS Junior Chamber Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Closing song | Hark the Herald (E♭) | 2 | Congregational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 102 minutes; Finish time: 8:42pm |